Details
Built to conquer your urban environment, the Declaration comes with a slightly less aggressive geometry than the Feather, the comfort and durability of steel, and the ability to ride fixed or free.
Features:
- Fuji Hi-ten steel frame
- Hi-ten steel, straight bladed fork
- Single speed drivetrain with a 46T crankset
- Alloy caliper brakes deliver reliable stopping power
- Alloy high profile wheel set is wrapped in WTB ThickSlick tires for withstanding the roughest urban conditions
Frame Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Seat tube length (cm) | 48cm | 51cm | 54cm | 57cm | 60cm |
Effective top tube length (mm) | 480 | 510 | 540 | 570 | 600 |
Chain stay length (mm) | 540 | 550 | 570 | 585 | 615 |
Seat tube angle | 74° | 73° | 73° | 72.5° | 72.5° |
Head tube angle | 71.5° | 72° | 72° | 72.5° | 72.5° |
Bottom bracket drop (mm) | 431 | 431 | 431 | 431 | 431 |
Fork offset (mm) | 1020 | 1021 | 1063 | 1041 | 1071 |
Trail (mm) | 68 | 68 | 68 | 68 | 68 |
Standover height (mm) | 767 | 790 | 813 | 841 | 864 |
Wheelbase (mm) | 60 | 60 | 70 | 70 | 70 |
Stack (mm) | 680 | 680 | 680 | 680 | 680 |
Reach (mm) | 165 | 165 | 170 | 170 | 170 |
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Size* | Rider Height (in) | Rider Height (cm) |
---|---|---|
X-Small | 5'2"- 5'5" | 158cm-165cm |
Small | 5'4"- 5'7" | 163cm-170cm |
Medium | 5'6"- 5'10" | 168cm-178cm |
Large | 5'11" - 6'2" | 180cm - 188cm |
X-Large | 6'0" - 6'4" | 183cm - 193cm |
*Suggested sizes shown. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride. |
Specs
Frame | Fuji Hi-ten steel |
---|---|
Fork | Fuji Hi-ten steel |
Wheels | Double wall rims, 32h, high-flange alloy hubs, stainless spokes |
Tires | CST, 700 x 38c |
Bottom Bracket | Sealed cartridge bearing |
Crankset | Single, 44T |
Cassette/Freewheel | 17T fixed cog / 17T freewheel |
Chain | KMC S1 |
Brakes | Alloy dual pivot caliper |
Brake Levers | Alloy |
Handlebars | Alloy riser, 20mm rise, 15° sweep |
Tape/Grips | Dual lock-on |
Stem | Alloy, 7° rise, 31.8mm |
Headset | 1-1/8" threadless |
Seatpost | Alloy, 27.2mm |
Saddle | Retro rivet |
Pedals | Resin platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
White / 51cm | 785749223636 | 19223223151 | 210000017797 |
White / 54cm | 785749223643 | 19223223154 | 210000017801 |
White / 57cm | 785749223650 | 19223223157 | 210000017799 |
White / 60cm | 785749223667 | 19223223160 | 210000017408 |